Colten Teubert
Colten Teubert
Born: March 8, 1990
White Rock, BC
Position: D
Height: 6'4"
Weight: 198
Shoot/Catch: Right
Career: 2005-2012
Major league statistics
Colten Teubert scored 43 goals and recorded 111 assists in his 448-game career with the Regina Pats, Ontario Reign, Oklahoma City Barons and Manchester Monarchs. He began playing during the 2005 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | WHL | Regina Pats | 14 | 0 | 2 | 2 | 16 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Regina Pats | 63 | 3 | 8 | 11 | 91 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Regina Pats | 66 | 7 | 16 | 23 | 135 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | ECHL | Ontario Reign | 8 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2008-09 | WHL | Regina Pats | 60 | 12 | 25 | 37 | 136 | +9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Regina Pats | 60 | 10 | 30 | 40 | 115 | -2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | ECHL | Ontario Reign | 10 | 1 | 2 | 3 | 10 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2010-11 | AHL | Oklahoma City Barons | 20 | 2 | 5 | 7 | 26 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 6.9 |
2010-11 | AHL | Manchester Monarchs | 39 | 2 | 8 | 10 | 57 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8.7 |
2011-12 | AHL | Oklahoma City Barons | 46 | 2 | 8 | 10 | 60 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 4.1 |
2012-13 | AHL | Oklahoma City Barons | 62 | 4 | 6 | 10 | 113 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 4.9 |
Totals | 448 | 43 | 111 | 154 | 769 | 8 | 14 | 0 | 1 | 0 | 0 | 0 | 202 | 21.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | WHL | Regina Pats | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Regina Pats | 10 | 0 | 1 | 1 | 13 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Regina Pats | 6 | 1 | 4 | 5 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | ECHL | Ontario Reign | 6 | 0 | 1 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Oklahoma City Barons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Oklahoma City Barons | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Oklahoma City Barons | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 1 | 7 | 8 | 48 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |